1
/
of
1
FluxPro
FluxPro UF-460 Floor-Standing Centrifuge, 4 × 500 ml
FluxPro UF-460 Floor-Standing Centrifuge, 4 × 500 ml
Regular price
Request for price
Regular price
Sale price
$0.00 SGD
Quantity
Couldn't load pickup availability
FluxPro UF-460 — Floor-Standing Centrifuge, 4 × 500 ml. Part of the FluxPro UF Series™ (Floor-Standing Centrifuges).
| Speed Range | 0-4000 rpm adjustable |
| Max Speed | 4000 rpm |
| Max Capacity | 4 × 500 ml |
| RCF Range | 0-2978 ×g adjustable |
| Max RCF | 2978 ×g |
| Display | LCD |
| Noise | ≤ 58 dB(A) |
| Dimensions (L × W × H) | 775 × 620 × 900 mm (L × W × H) |
| Net Weight | 135 kg |
| Power Supply | AC220V,50Hz,10A,1200W |
| Matched Rotors | 12 cards/ box for swing bucket |
| Certification | CE, ISO13485,ISO9001:2015 |
| NO.1 Swing rotor | 4×12 cards · 4000r/min · 2978xg · 12 cards/ box for swing bucket |
| Part Number | UF-460 |
| Lead Time | 4–6 weeks ARO |
Overview: FluxPro UF-460 technical specification. Technical datasheets are released on request. Contact us for a quotation.
Brochure
Brochure
Leadtime
Leadtime
Ex-Stock
Share
